Pricing
| Core Services | Yearly (ZiG) | Monthly (ZiG) |
|---|---|---|
| ๐งพ EHR System | ZiG 1,229 | ZiG 1,539 |
| ๐ฐ Billing, Claims & PoS | ZiG 1,229 | ZiG 1,539 |
| ๐ฆ EHR + Billing Bundle | ZiG 1,839 | ZiG 2,149 |
| Add-On Services | Yearly (ZiG) | Monthly (ZiG) |
|---|---|---|
| ๐ฌ 2-Way Texting | ZiG 349 | ZiG 429 |
| ๐ฑ WhatsApp Integration | ZiG 349 | ZiG 429 |
| ๐ VOIP Phone System | ZiG 1,229 | ZiG 1,539 |
| ๐ค AI Receptionist (includes VOIP) | ZiG 5,529 | ZiG 6,599 |
| ๐ iTRUST Website | ZiG 1,229 | ZiG 1,539 |
| ๐ข Digital Marketing | ZiG 3,839 | ZiG 5,529 |
| ๐ฅ Multi-Doctor License | ZiG 0 | ZiG 0 |
| Other Fees | Price (ZiG) |
|---|---|
| ๐ Data Migration (One-time Fee) | ZiG 1,459 |
| ๐ณ iTRUST Pay (Processing Fee) | 2.69% flat rate |
Priced per location