Pricing
| Core Services | Yearly (ZAR) | Monthly (ZAR) |
|---|---|---|
| ๐งพ EHR System | R799 | R999 |
| ๐ฐ Billing, Claims & PoS | R799 | R999 |
| ๐ฆ EHR + Billing Bundle | R1199 | R1399 |
| Add-On Services | Yearly (ZAR) | Monthly (ZAR) |
|---|---|---|
| ๐ฌ 2-Way Texting | R229 | R279 |
| ๐ฑ WhatsApp Integration | R229 | R279 |
| ๐ VOIP Phone System | R799 | R999 |
| ๐ค AI Receptionist (includes VOIP) | R3599 | R4299 |
| ๐ iTRUST Website | R799 | R999 |
| ๐ข Digital Marketing | R2499 | R3599 |
| ๐ฅ Multi-Doctor License | R299 | R299 |
| Other Fees | Price (ZAR) |
|---|---|
| ๐ Data Migration (One-time Fee) | R949 |
| ๐ณ iTRUST Pay (Processing Fee) | 2.69% flat rate |
Priced per location