Pricing
| Core Services | Yearly (USD) | Monthly (USD) |
|---|---|---|
| ๐งพ EHR System | $99 | $139 |
| ๐ฐ Billing, Claims & PoS | $99 | $139 |
| ๐ฆ EHR + Billing Bundle | $189 | $229 |
| Add-On Services | Yearly (USD) | Monthly (USD) |
|---|---|---|
| ๐ฌ 2-Way Texting | $24 | $29 |
| ๐ฑ WhatsApp Integration | $24 | $29 |
| ๐ Phone System | $99 | $139 |
| ๐ค AI Receptionist (includes VOIP) | $499 | $599 |
| ๐๏ธโ๐จ๏ธ Vision Insurance EDI Clearinghouse | $99 | $139 |
| ๐ฅ Medical Insurance EDI Clearinghouse | $99 | $139 |
| ๐ iTRUST Website | $99 | $139 |
| ๐ข Digital Marketing | $399 | $499 |
| ๐ฅ Multi-Doctor License | $99 | $99 |
| Other Fees | Price (USD) |
|---|---|
| ๐ Data Migration (One-time Fee) | $750 |
| ๐ณ iTRUST Pay (Processing Fee) | 2.69% flat rate |
Priced per location