Pricing
| Core Services | Yearly (RWF) | Monthly (RWF) |
|---|---|---|
| ๐งพ EHR System | RWF56999 | RWF69999 |
| ๐ฐ Billing, Claims & PoS | RWF56999 | RWF69999 |
| ๐ฆ EHR + Billing Bundle | RWF84999 | RWF98999 |
| Add-On Services | Yearly (RWF) | Monthly (RWF) |
|---|---|---|
| ๐ฌ 2-Way Texting | RWF16299 | RWF19899 |
| ๐ฑ WhatsApp Integration | RWF16299 | RWF19899 |
| ๐ VOIP Phone System | RWF56999 | RWF69999 |
| ๐ค AI Receptionist (includes VOIP) | RWF255999 | RWF299999 |
| ๐ iTRUST Website | RWF56999 | RWF69999 |
| ๐ข Digital Marketing | RWF177999 | RWF255999 |
| ๐ฅ Multi-Doctor License | RWF 0 | RWF 0 |
| Other Fees | Price (RWF) |
|---|---|
| ๐ Data Migration (One-time Fee) | RWF66999 |
| ๐ณ iTRUST Pay (Processing Fee) | 2.69% flat rate |
Priced per location