Pricing
| Core Services | Yearly (INR ₹) | Monthly (INR ₹) |
|---|---|---|
| 🧾 EHR System | ₹4,699 | ₹6,599 |
| 💰 Billing, Claims, & PoS | ₹4,699 | ₹6,599 |
| 📦 EHR + Billing Bundle | ₹9,297 | ₹12,997 |
| Add-On Services | Yearly (INR ₹) | Monthly (INR ₹) |
|---|---|---|
| 💬 2-Way Texting | ₹1,299 | ₹1,599 |
| 📱 WhatsApp Integration | ₹1,299 | ₹1,599 |
| 📞 VOIP Phone System | ₹3,999 | ₹6,699 |
| 🤖 AI Receptionist (includes VOIP) | ₹19,999 | ₹25,699 |
| 🌐 iTRUST Website | ₹3,999 | ₹6,699 |
| 📢 Digital Marketing | ₹15,999 | ₹21,199 |
| 👥 Multi-Doctor License | ₹2,899 | ₹2,899 |
| Other Fees | Price (INR ₹) |
|---|---|
| 📂 Data Migration (One-time Fee) | ₹54,999 |
| 💳 iTRUST Pay (Processing Fee) | 2.69% flat rate |
Priced per location