iTRUST Pricing

Core Services | Yearly (GYD $) | Monthly (GYD $) |
---|---|---|
๐งพ EHR System | GYD $19,999 | GYD $26,999 |
๐ฐ Billing, Claims, & PoS | GYD $19,999 | GYD $26,999 |
๐ฆ EHR + Billing Bundle | GYD $38,999 | GYD $44,999 |
Add-On Services | Yearly (GYD $) | Monthly (GYD $) |
---|---|---|
๐ฌ 2-Way Texting | GYD $5,599 | GYD $6,599 |
๐ฑ WhatsApp Integration | GYD $5,599 | GYD $6,599 |
๐ VOIP Phone System | GYD $16,999 | GYD $27,999 |
๐ค AI Receptionist (includes VOIP) | GYD $88,999 | GYD $111,999 |
๐ iTRUST Website | GYD $16,999 | GYD $27,999 |
๐ข Digital Marketing | GYD $69,999 | GYD $92,999 |
๐ฅ Multi-Doctor Support | GYD $16,999 | GYD $16,999 |
Other Fees | Price (GYD $) |
---|---|
๐ Data Migration (One-time Fee) | GYD $139,999 |
๐ณ iTRUST Pay (Processing Fee) | 2.69% flat rate |
Priced per location