Pricing

Core Services | Yearly (GYD) | Monthly (GYD) |
---|---|---|
๐งพ EHR System | GYD19,999 | GYD26,999 |
๐ฐ Billing, Claims, & PoS | GYD19,999 | GYD26,999 |
๐ฆ EHR + Billing Bundle | GYD38,999 | GYD44,999 |
Add-On Services | Yearly (GYD) | Monthly (GYD) |
---|---|---|
๐ฌ 2-Way Texting | GYD5,599 | GYD6,599 |
๐ฑ WhatsApp Integration | GYD5,599 | GYD6,599 |
๐ VOIP Phone System | GYD16,999 | GYD27,999 |
๐ค AI Receptionist (includes VOIP) | GYD88,999 | GYD111,999 |
๐ iTRUST Website | GYD16,999 | GYD27,999 |
๐ข Digital Marketing | GYD69,999 | GYD92,999 |
๐ฅ Multi-Doctor License | GYD16,999 | GYD16,999 |
Other Fees | Price (GYD) |
---|---|
๐ Data Migration (One-time Fee) | GYD139,999 |
๐ณ iTRUST Pay (Processing Fee) | 2.69% flat rate |
Priced per location