Pricing
| Core Services | Yearly (GHS) | Monthly (GHS) |
|---|---|---|
| ๐งพ EHR System | GHS529 | GHS649 |
| ๐ฐ Billing, Claims & PoS | GHS529 | GHS649 |
| ๐ฆ EHR + Billing Bundle | GHS799 | GHS929 |
| Add-On Services | Yearly (GHS) | Monthly (GHS) |
|---|---|---|
| ๐ฌ 2-Way Texting | GHS149 | GHS189 |
| ๐ฑ WhatsApp Integration | GHS149 | GHS189 |
| ๐ VOIP Phone System | GHS529 | GHS649 |
| ๐ค AI Receptionist (includes VOIP) | GHS2,399 | GHS2,799 |
| ๐ iTRUST Website | GHS529 | GHS649 |
| ๐ข Digital Marketing | GHS1,669 | GHS2,399 |
| ๐ฅ Multi-Doctor License | GHS 0 | GHS 0 |
| Other Fees | Price (GHS) |
|---|---|
| ๐ Data Migration (One-time Fee) | GHS629 |
| ๐ณ iTRUST Pay (Processing Fee) | 2.69% flat rate |
Priced per location